产品详情
简单介绍:
GV80 Drystar 爪式真空泵
详情介绍:
| A70216940 | GV80 IE3 EU/US/CN 50/60HZ |
| A70216934 | GV80 IE3 ASIA 50/60HZ |
| A70217940 | GV80 FX IE3 EU/US/CN 50/60HZ |
| A70217934 | GV80 FX IE3 ASIA 50/60HZ |
| A70216985 | GV80 Bare Shaft |
| A50527001 | Thermal Snap Switch Retrofit Kit, GV |
| A50563000 | Indirect Cooling Kit GV80 & TCV |
| NCD089000 | Silencer For GV160 Dry Pump (Local made) |
| NRA515450 | GV80 TCV Assembly |
| A44003000 | Exhaust Check Valve |
General Product Information
| Connection Vacuum Inlet Flange | DN 40 ISO-F |
| Weight | 165.00 |
| Connection vacuum outlet flange | DN 40 ISO-KF (NW40) |
| Leak Rate | 1.000 × 10⁻⁴ |
| Power Supply Phase | 3-Ph |
| Supply Voltage | 3Ph 380-400V 50Hz / 460V 60Hz |
| Dimension Length | 0.860 |
| IP Rating | IP55 |
| Supply Frequency | 50 Hz |
| Dimension Height | 0.344 |
| Dimension Width | 0.607 |
| dimensionsCombinedLengthWidthHeight |
0.860
0.860 0.860 |
| Noise Level | 78.00 db(A) |
| Cooling Method | Water Cooling |
| Connection Purge Gas Ballast Vent Connector | 1/4" Quick connect coupling |
| Connection Cooling | 1/2” Quick connect coupling |
Operation Conditions - Limitations
| Pressure Inlet Continous Max. | 1.000 × 10⁸ |
| Oil Capacity Min. | 0.000 |
| Oil Capacity Max. | 4.000 × 10⁻⁴ |
| Pressure Outlet Continous Max. | 1.300 × 10⁵ |
| Flow Cooling Water Min. | 1.333 × 10⁻⁴ |
| Temperature Cooling Water Max. | 308.15 |
| Temperature Cooling Water Min. | 278.15 |
Classification
| Product Pressure Range | Medium Vacuum - 1 mbar - 1*10-3 mbar |
| High / Medium / Rough Vacuum Classification | Rough Vacuum Pump |
| Dry or Wet Pump | Dry pump |
| Vacuum Pump Technology | Dry Claw Pumps |
| Region |
EU
US CN |
Performance Data
| Power Total Rated | 4000.00 |
| Pressure Ultimate | 3.00 |
| Rotational Speed Nominal | 50.00 |
| Pumping Speed Nominal | 0.022 |
| Warm Up Time | 900.00 |
Material of Construction
| Material Of Construction | Grey cast iron, Carbon steel, Stainless steel, Fluoroelastomer, PTFE |
| materialRotor | Cast Iron GGG40 |
| materialStator | Cast Iron GGG40 |
Lubricants
| Standard Lubricant | Mobil SHC 629 |
